
of international relationships. Or "Things the German thought he heard".
If you take it from D., a new monster has entered the Sesame Street panoply (drum roll)
Oscar the Crotch.
Life in German-speaking Europe, international marriage/relationships, life as an Ex-pat, and a pinch of Catholicism because it, too, is part of who I am
Für 2007 bietet Comedy Central nach Angaben einer Sprecherin über 30 "exklusive Showpremieren", das heißt Formate aus den USA oder Großbritannien, sowie neue Eigenproduktionen. Auf dem Programm stehen heimische Formate wie die Stand-Up-Comedy "NightWash" mit dem Team um Knacki Deuser sowie Shows mit Badesalz oder Mundstuhl. In der "Para-Comedy" treiben körperlich behinderte Comedians nach dem Prinzip der "versteckten Kamera" Schabernack mit Passanten.
Aus Großbritannien zeigt der Sender unter anderem als deutsche Free-TV-Premiere das preisgekrönte BBC-Format "Little Britain" und "Extras", dessen Schauplatz Filmsets sind. Als US-Produktionen kündigte Comedy Central unter anderem "The Daily Show with Jon Stewart", "Arrested Development", "Pamela Anderson in: Stacked" sowie "Modern Men" an.
Land | Bevölkerung | Ausländische Bevölkerung | |
---|---|---|---|
insgesamt | dav. % Anteil | ||
Jahr/Monat/Stichtag | 31.12.2005 | ||
Darstellung der Ergebnisse entsprechend der Quelle: Bevölkerung nur mit Daten aus der BF. | |||
Baden-Württemberg | 10.735.701 | 1.277.968 | 11,9 |
Bayern | 12.468.726 | 1.179.737 | 9,5 |
Berlin | 3.395.189 | 466.518 | 13,7 |
Brandenburg | 2.559.483 | 67.029 | 2,6 |
Bremen | 663.467 | 84.588 | 12,7 |
Hamburg | 1.743.627 | 247.912 | 14,2 |
Hessen | 6.092.354 | 697.218 | 11,4 |
Mecklenburg-Vorpommern | 1.707.266 | 39.394 | 2,3 |
Niedersachsen | 7.993.946 | 534.001 | 6,7 |
Nordrhein-Westfalen | 18.058.105 | 1.927.383 | 10,7 |
Rheinland-Pfalz | 4.058.843 | 312.926 | 7,7 |
Saarland | 1.050.293 | 87.627 | 8,3 |
Sachsen | 4.273.754 | 119.786 | 2,8 |
Sachsen-Anhalt | 2.469.716 | 46.723 | 1,9 |
Schleswig-Holstein | 2.832.950 | 152.566 | 5,4 |
Thüringen | 2.334.575 | 47.773 | 2,0 |
Deutschland | 82.437.995 | 7.289.149 | 8,8 |
"Plutoed" won in a runoff against "climate canary," defined as "an organism or species whose poor health or declining numbers hint at a larger environmental catastrophe on the horizon."
Other words considered: murse (man's purse), flog (a fake blog that promotes products) and macaca (an American citizen treated as an alien)